Key figures (free to quote)
| Item | Reference figure |
|---|---|
| Jakarta (Tanjung Priok) standard clearance | 2-4 working days (complete documents, no inspection). |
| Jakarta inspection (yellow line) | 3 working days standard + 7 working days inspection. |
| Jakarta red line | 3 working days standard + 10 working days red-line handling. |
| NIB / API processing | NIB 1-2 working days; API import licence 3-7 working days. |
| LS survey (Laporan Surveyor) | 3-7 working days including certificate issuance. |
| FORM E issuance | 1-3 working days (issued by China Customs / CCPIT). |
| Jakarta city delivery | 1-3 days after customs release. |
| Java island delivery | 2-4 days. |
Reference values for standard cases (complete documents, no inspection, outside the red-line season). Actual figures follow current carrier and customs notices. Last reviewed 2026-09-27.
How to use this directory
- The 26 codes were each verified on INSW during live shipments — this page is the entry point, each code has its own detail page.
- BM is the MFN reading at that lookup. Preferential ACFTA / FORM E rates and the tax fields covered are on each detail page.
- Each row links to its detail page; the detail pages carry the original verbatim verification notes.
What this directory is not
- This directory is not a classification ruling: the same goods can land on different 8-digit subheadings with very different duty and controls.
- It is also not a rate quote — the readings are snapshots, and the licensed PPJK re-checks every filing against the rules in force.
All 26 codes at a glance
| China code | Category | Goods | Indonesia BTKI | BM (MFN) | Lartas at lookup | Lookup date |
|---|---|---|---|---|---|---|
| 44101100 | Wood panels | Decorative paper-faced particle board | 44101100 | 5% | Yes (post-border) | 2026-09-14 |
| 44101200 | Wood panels | Decorative paper-faced oriented strand board (OSB) | 44101200 | 5% | Yes (post-border) | 2026-09-14 |
| 44101900 | Wood panels | Other particle board of wood | 44101900 | 5% | Yes (post-border) | 2026-09-14 |
| 44109000 | Wood panels | Particle board, non-wood | 44109000 | 5% | None at lookup | 2026-09-14 |
| 44123300 | Wood panels | Plywood, at least one outer ply of listed non-coniferous wood | 44123300 | 10% | Yes (post-border) | 2026-09-14 |
| 44123400 | Wood panels | Plywood, outer ply of non-coniferous wood not specified under 4412.33 | 44123400 | 10% | Yes (post-border) | 2026-09-14 |
| 44123900 | Wood panels | Plywood, both outer plies of coniferous wood | 44123900 | 10% | Yes (post-border) | 2026-09-14 |
| 39232100 | Ceramics & plastics | Plastic express bag / packing bag | 39232199 | 15% | None at lookup | 2026-09-12 |
| 39234000 | Ceramics & plastics | Plastic dyeing tube / bobbin | 39234010 | 5% | None at lookup | 2026-09-12 |
| 69072100 | Ceramics & plastics | Glazed ceramic paving / wall tile (water absorption ≤0.5%) | 69072193 | 20% | Yes (post-border) | 2026-09-12 |
| 69101000 | Ceramics & plastics | Ceramic sanitary fixtures (water closet, urinal, wash basin) | 69101000 | 20% | Yes (post-border) | 2026-09-12 |
| 82041100 | Hardware & welding | Hand-operated spanners and wrenches, non-adjustable | 82041100 | 5% | None at lookup | 2026-09-18 |
| 82055900 | Hardware & welding | Other hand tools (putty knife, pry bar, punch, puller, rivet gun) | 82055900 | 5% | None at lookup | 2026-09-18 |
| 82079090 | Hardware & welding | Other interchangeable tools (drill bits, hole cutters, rotary burrs) | 82079000 | 0% | None at lookup | 2026-09-18 |
| 83111000 | Hardware & welding | Coated electrodes of base metal for arc welding, not in rolls | 83111090 | 10% | None at lookup | 2026-09-18 |
| 85152900 | Hardware & welding | Resistance welding machine, other | 85152900 | 5% | None at lookup | 2026-09-07 |
| 84454010 | Machinery | Stranded-spooler / high speed cone winder | 84454010 | 0% | Yes (post-border) | 2026-09-12 |
| 84515000 | Machinery | Machines for reeling, folding, cutting textile fabrics | 84515000 | 0% | Yes (post-border) | 2026-09-08 |
| 84522190 | Machinery | Industrial sewing machine (main unit) | 84522100 | 0% | Yes (post-border) | 2026-09-12 |
| 84529092 | Machinery | Industrial sewing machine table | 84529092 | 5% | None at lookup | 2026-09-12 |
| 84689000 | Machinery | Parts of welding and cutting appliances (TIG torch, ceramic nozzle, electrode holder, connector) | 84689090 | 5% | None at lookup | 2026-09-18 |
| 87168000 | Hand trolleys | Hand trolley / wheelbarrow (two-wheel, hand-propelled, non-motorised) | 87168010 | 20% | None at lookup | 2026-09-11 |
| 73041900 | Steel & pipe | Seamless steel line pipe for oil and gas pipelines | 73041900 | 5% | None at lookup | 2026-09-25 |
| 73051900 | Steel & pipe | Spiral / helical submerged-arc welded steel pipe (SSAW) | 73051910 | 15% | None at lookup | 2026-09-26 |
| 73079900 | Steel & pipe | Tube or pipe fittings of iron or steel (tee) | 73079910 | 5% | None at lookup | 2026-09-24 |
| 83112000 | Hardware & welding | Cored wire of alloy steel, in rolls | 83112021 | 5% | None at lookup | 2026-09-26 |
How to read the table
- China code ≠ Indonesia code: 11 of the 26 land on a different Indonesian 8-digit subheading (for example 84522190 → 84522100). The detail pages carry the mapping and the reason.
- "None at lookup" is one lookup's record, not a permanent exemption — Lartas lists move with new regulations.
- The lookup date is the reading's age; older entries keep the original verbatim note on their detail page for traceability.
Your code is not here
- A code missing from this table only means it has not entered our verified library yet — it does not mean we cannot handle it.
- Send the goods name, material, use and condition (new / used); we verify it on INSW the same way and add it to the library.
- For a quick first screen, run the code through the HS & Lartas check tool, then let the licensed PPJK confirm.
Related pages
This page summarizes field practice and publicly available Indonesian import rules for general business reference only—it is not legal, customs, or pricing advice. Customs provisions, tariff rates, and licensing requirements keep changing, so the rules in force at the time and the official processing result always prevail. PT SHOULDER International Logistics · Licensed PPJK in Indonesia · Jakarta / Semarang · China side: Wuhan Freedom International Logistics Co., Ltd..
Frequently asked questions
Where do these 26 codes come from?
From real shipments: before any entry is filed, the Indonesian 8-digit subheading and controls must be checked on INSW. The readings were archived per shipment; this directory is the public, organised version of those ledgers.
Is the BM column the final tax rate?
No. It is the MFN reading at that lookup. Preferential rates depend on FORM E / ACFTA eligibility and the current agreement schedule, and rates change with regulations — the filing-date reading always prevails.
Why do BM rates differ so much between codes?
BM follows each product line's industrial policy: wood panels 5–10%, tiles and sanitary ware 20%, hardware 0–10%, hand trolleys 20%. A mixed container pays duty per code, not per box.
Does "none at lookup" mean no Lartas forever?
No. It is the record of one lookup. Lartas lists are updated regularly — for example the used-equipment PI/LS pair only triggers for capital goods not in new condition. Re-check at every filing.
Why are Chinese and Indonesian codes different?
The two countries split their 8-digit subheadings differently. The Indonesian subheading wording — not the Chinese code — decides duty and controls, so the goods description must match the Indonesian wording.
Can you handle a code that is not in the directory?
Yes. Send the goods name, material, use and condition; we verify it on INSW the same way. For urgent cargo, screen it with the check tool first and have the PPJK confirm before filing.
Can I put these readings into a contract?
Not recommended. A reading is a snapshot of one lookup. Cost clauses in contracts are better left as "statutory taxes and fees at the time of filing", with a current estimate from the PPJK.
How often is the directory updated?
Every newly verified shipment adds a row, and regulation-driven changes are noted on the detail pages. The lookup-date column shows how fresh each row is.
Key questions on this page, free to quote.
Official sources
Independently verifiable channels below. Rates, restrictions and lead times follow each agency's latest publication.
- Directorate General of Customs and Excise (Bea Cukai) — Clearance process, PIB filing and customs rules
- Indonesia National Single Window (INSW) — Unified platform for Indonesia import/export filing, licensing and documents
- World Customs Organization (WCO) — International HS code and classification rules